\n
LISTINGS

Vastgoedaanbod

koop|belegging|estepona|220|1200000|36.418|-5.147|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4f8884560a892c24894_concept-hero.jpg|Estepona Marina Plaza|29680 Estepona · Costa del Sol|€1,2 mln k.k.|Beleggingsobject|220 m²|6,8% BAR|14|estepona-marina-plaza
koop|belegging|valencia|1450|3800000|39.47|-0.376|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa7079a1d887072d77_concept-photo-1.jpg|Carrer de Colón 28|46004 Valencia · España|€3,8 mln k.k.|Beleggingsobject|1.450 m²|7,1% BAR|18|carrer-de-col-n-28
koop|belegging|utrecht|3400|8900000|52.0885|5.105|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4f8884560a892c24894_concept-hero.jpg|Croeselaan 28|3521 CA Utrecht · Beurskwartier|€8,9 mln k.k.|Beleggingsobject|3.400 m² v.v.o.|6,0% BAR|20|croeselaan-28
koop|belegging|amsterdam|1850|6400000|52.369|4.885|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa7079a1d887072d77_concept-photo-1.jpg|Keizersgracht 210|1016 DX Amsterdam · Grachtengordel|€6,4 mln k.k.|Beleggingsobject|1.850 m² v.v.o.|5,4% BAR|26|keizersgracht-210
koop|belegging|utrecht|2100|4900000|52.088|5.115|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa2e8b754ca5481791_concept-photo-2.jpg|Stadhouderskade 12|3531 BJ Utrecht · Centrum|€4,9 mln k.k.|Beleggingsobject|2.100 m² v.v.o.|6,2% BAR|22|stadhouderskade-12
huur|bedrijf|valencia|2400|78|39.461|-0.33|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa2e8b754ca5481791_concept-photo-2.jpg|Avenida del Puerto 102|46023 Valencia · España|€78 /m²/jaar|Bedrijfsruimte|vanaf 2.400 m²|Last-mile locatie|10|avenida-del-puerto-102
huur|kantoor|valencia|200|1450|39.459|-0.356|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4f8884560a892c24894_concept-hero.jpg|Paseo de la Alameda 7|46023 Valencia · España|€1.450 /werkplek/mnd|Serviced office|12–30 werkplekken|Flexibel contract|16|paseo-de-la-alameda-7
huur|winkel|utrecht|180|350|52.09|5.12|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa2e8b754ca5481791_concept-photo-2.jpg|Oudegracht 187|3511 NE Utrecht · Centrum|€350 /m²/jaar|Winkelruimte|180 m²|A1-winkellocatie|8|oudegracht-187
huur|bedrijf|utrecht|1800|95|52.115|5.07|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4f8884560a892c24894_concept-hero.jpg|Industrieweg 40|3542 AD Utrecht · Lage Weide|€95 /m²/jaar|Bedrijfsruimte|vanaf 1.800 m²|Laaddock & 8 m vrije hoogte|11|industrieweg-40
huur|kantoor|utrecht|600|295|52.0894|5.11|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa7079a1d887072d77_concept-photo-1.jpg|Stationsplein 8|3511 ED Utrecht · Centrum|€295 /m²/jaar|Kantoorruimte|vanaf 600 m²|Direct beschikbaar|9|stationsplein-8
huur|kantoor|amsterdam|900|540|52.3392|4.8735|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4f8884560a892c24894_concept-hero.jpg|Strawinskylaan 3051|1077 ZX Amsterdam · Zuidas|€540 /m²/jaar|Kantoorruimte|vanaf 900 m²|In overleg|14|strawinskylaan-3051
huur|kantoor|amsterdam|350|465|52.3378|4.8728|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa7079a1d887072d77_concept-photo-1.jpg|Gustav Mahlerplein 109|1082 MS Amsterdam · Zuidas|€465 /m²/jaar|Kantoorruimte|vanaf 350 m²|Direct beschikbaar|10|gustav-mahlerplein-109
huur|kantoor|amsterdam|120|1250|52.3395|4.874|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa2e8b754ca5481791_concept-photo-2.jpg|WTC Amsterdam · Tower C|1077 XX Amsterdam · Zuidas|€1.250 /werkplek/mnd|Serviced office|8–40 werkplekken|Flexibel contract|24|wtc-amsterdam-tower-c
huur|kantoor|amsterdam|720|510|52.338|4.8725|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4f8884560a892c24894_concept-hero.jpg|Mahler Tower · 14e etage|1082 MA Amsterdam · Zuidas|€510 /m²/jaar|Kantoorruimte|vanaf 720 m²|Per Q3 2026|20|mahler-tower-14e-etage
huur|kantoor|amsterdam|480|395|52.3389|4.873|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa2e8b754ca5481791_concept-photo-2.jpg|Claude Debussylaan 24|1082 MD Amsterdam · Zuidas|€395 /m²/jaar|Kantoorruimte|vanaf 480 m²|Direct beschikbaar|12|claude-debussylaan-24
huur|kantoor|amsterdam|1250|720|52.3376|4.8722|https://cdn.prod.website-files.com/699d9954a0151184f38132f2/6a58c4fa7079a1d887072d77_concept-photo-1.jpg|Gustav Mahlerlaan 2999|1082 MK Amsterdam · Zuidas|€720 /m²/jaar|Kantoorruimte|vanaf 1.250 m²|Direct beschikbaar|18|gustav-mahlerlaan-2999

Office space, industrial space and investment properties in Utrecht, Amsterdam and Valencia.

Search an office, location or type…Search

Filters

Offer Type

Location
Loading...

Availability

Floor Area (m²)
AllFor rentSale & investment
16 properties
Sort: Relevance
No items found.
SEARCHING WITH SPRING

More than a search engine

Off-market listings too

Through our network you gain access to properties that are never publicly listed.

Data-driven advice

We assess rent, location and potential using current market data.

Personal guidance

An advisor guides you from the first search to the handover of the keys.

FREQUENTLY ASKED QUESTIONS

Questions about our listings

How do I find the right office space in Amsterdam?
Spring guides you through the Amsterdam market. Our specialists know the Zuidas, the WTC and the Mahler district inside out.
Can I also rent an office in Utrecht?
Yes. Spring is active in the heart of Utrecht (Station area, Leidsche Rijn) and the surrounding region. Browse our listings or call us for currently available space.
What is the difference between renting and a serviced office?
With a classic lease you sign a direct rental contract. With a serviced office you rent a flexible workspace including services such as reception, cleaning and internet.
Does Spring also help with property in Spain?
Yes. Spring Real Estate is active in Valencia and Estepona, guiding Dutch investors and companies with commercial and residential real estate in Spain.
Werken bij Spring
Personal contact

Talk to an advisor

Prefer to talk things through directly? Our specialists are happy to help — no obligation, and in your language.